![]() Adolphus M. Pruitt, II Polemarch (314) 534-1575 / FAX (314) 535-9682 E-Mail: Polemarch@KAPsiMWP.com |
Oklahoma City, Oklahoma 73105 E-Mail: KAPsiMWP@KAPsiMWP.com |
![]() Charles W. Morgan, III Keeper of Records & Exchequer (405) CD-KAPPA / FAX (405) 524-5601 E-Mail: KeeperOfRecords@KAPsiMWP.com |
The Middle Western Province
BY THE NUMBERS

October 1, 1999 - September 30, 2002 (12 Quarters)
"PROTECTING WHAT WE HAVE EARNED"
| $4,500 | Average $ allocated to the Middle Western Province |
| 848 | Number of members in the Middle Western Province during FY02, highest in history |
| $5.30 | Average amount International Headquarters has spent per member in the Middle Western Province |
| 109 | Number of Initiates at the April 2002 cluster, the highest in history |
| 284 | Number of Delegates at Province Council, highest in history |
| 162 | Average CRWLC attendance bi-annually, highest in history |
| 100 | Percentage of Advisor receiving 8-hours of training annually |
| 10 | Number of seconds it takes for International Headquarters to receive money from Province |
| 1 | Number of Chapters suspended where an individual was hospitalized |
| 100 | Percentage of Undergraduate Chapters Visited in a year, a First! |
| 100 | Percentage of applicants' Parents receiving Letters after Informational |
| 3 | Ounces/total weight of Fall Intake submittal to IHQ |
| 100 | Percentage of Keepers of Records & Exchequer receiving standardized training |
| 18 | Number of Official Hearings held in the Province |
| $452,234.61 | Gross income total for FY99 - FY02 |
| 100 | Percentage of eligible chapters voting at last Grand Chapter Meeting |
| 27 | Number of Cease & Desist Orders issued |
| 2 | Number of Chapters suspended |
| 10 | Number of members suspended |
| 2 | Number of Chapters placed on Probation |
| 38 | Number of members Expelled |
| 9 | Number of Chapter Charters Revoked |
| 2 | Number of Chapters Decertified |
| 7 | Chapter Officers forced to resign due to a disciplinary action |
| 23 | Total number of Initiations conducted in the Province |
| 11 | Number of Cluster Initiations |
| 439 | Number of Brothers initiated in the Province |
