| Eta | - Jaron Cordell Cannon (Reporter) |
| Eta | - Phillip E. Hodges (Polemarch) |
| Eta | - Nicholas Montez Murray (Vice Polemarch, Membership Intake Chairman) |
| Eta | - Keith Levell Station (Historian) |
| Eta Chapter Delegates: 4 | |
| Mu | - Jeremy Donnell Avant |
| Mu | - Norman C. Bouwie, III (Keeper of Exchequer, Membership Intake Chairman) |
| Mu | - Marcus Alexander Rathers |
| Mu Chapter Delegates: 3 | |
| Alpha Eta | - Michael W. Foster (Polemarch) |
| Alpha Eta | - Keidrick Letrell Jones |
| Alpha Eta Chapter Delegates: 2 | |
| Alpha Mu | - Eric Jaron Frazier |
| Alpha Mu | - Koai K. Matthews |
| Alpha Mu | - Cary L. Pittman |
| Alpha Mu | - Clint Robinson, III |
| Alpha Mu Chapter Delegates: 4 | |
| Alpha Pi | - Dennis Anthony Hardridge |
| Alpha Pi | - Barry Allen Jones |
| Alpha Pi | - Melvin Frank Luster |
| Alpha Pi | - Brandon Renell Palmer (Membership Intake Chairman) |
| Alpha Pi | - Corey William Turner |
| Alpha Pi Chapter Delegates: 5 | |
| Alpha Psi | - Anthony Chrishawn Hankins (Keeper of Records) |
| Alpha Psi | - Antoine L. Irving (Keeper of Exchequer, Strategus, Membership Intake Chairman) |
| Alpha Psi | - Eric Alexander Wilkinson (Polemarch) |
| Alpha Psi | - Michael Celester Wood |
| Alpha Psi Chapter Delegates: 4 | |
| Beta Nu | - Marques Cameron Burnett (Keeper of Records, Reporter) |
| Beta Nu | - Gregory Stewart Meek (Vice Polemarch) |
| Beta Nu | - Keaton Jerrill Strong (Junior Province Vice Polemarch) |
| Beta Nu | - Kenneth DeAndre Watson (Historian) |
| Beta Nu Chapter Delegates: 4 | |
| Delta Omega | - Jeffery Oliver Beckham, Jr. (Polemarch) |
| Delta Omega | - David Robert Blair |
| Delta Omega | - Preston Wynslo Hammond |
| Delta Omega | - Alpachino Tadaro Hogue |
| Delta Omega | - Marvis Allen Jones |
| Delta Omega | - Bryan Justin Lattimore |
| Delta Omega | - Burdett James Rice |
| Delta Omega | - Erick Kobie Rozier |
| Delta Omega | - Lincoln Christopher Stephens |
| Delta Omega | - James Reuben Warner |
| Delta Omega | - Curtis Price White |
| Delta Omega Chapter Delegates: 11 | |
| Epsilon Gamma | - Ashanti Zaki Mitchell |
| Epsilon Gamma | - Michael Tyrone Morgan |
| Epsilon Gamma | - Jeffrey Demond Morris (Lt. Strategus, Membership Intake Chairman) |
| Epsilon Gamma | - Tauren Nathaniel Thompson |
| Epsilon Gamma | - Michael Lawynn Washington |
| Epsilon Gamma Chapter Delegates: 5 | |
| Zeta Theta | - Douglas Montee Bass, Jr. (Dir. of Guide Right) |
| Zeta Theta | - Bryan Thomas Calvin (Keeper of Records & Exchequer, Board Member) |
| Zeta Theta | - Craig Jerome Gadson (Vice Polemarch, Board Member) |
| Zeta Theta | - Anthony Dai'Jon Gregory (Lt. Strategus, Membership Intake Chairman) |
| Zeta Theta | - Fredrick Eugene Love, II (Polemarch, Board Member) |
| Zeta Theta | - Justin Lamar Stevenson (Strategus, Historian) |
| Zeta Theta Chapter Delegates: 6 | |
| Zeta Omega | - Anthony Charles Anderson (Polemarch) |
| Zeta Omega | - Kelly Dewayne Austin |
| Zeta Omega | - Emos Thaddeus Bryant |
| Zeta Omega | - Joseph Alexander Butler (Vice Polemarch) |
| Zeta Omega | - Dwayne Jerome Chaney |
| Zeta Omega | - Cory J. N. Crosby |
| Zeta Omega | - Leonce B. Crump, Jr. |
| Zeta Omega | - Geoffrey Edwin Green, Jr. |
| Zeta Omega | - Robert D. Smith |
| Zeta Omega Chapter Delegates: 9 | |
| Iota Tau | - Jamal G. Bogle |
| Iota Tau Chapter Delegates: 1 | |
| Iota Omega | - DeMarco Kaureen Davidson (Polemarch) |
| Iota Omega Chapter Delegates: 1 | |
| Mu Epsilon | - Marques Kamil Bussey (Province Strategus, Chapter Vice Polemarch) |
| Mu Epsilon Chapter Delegates: 1 | |
| Nu Epsilon | - Kassim Kali Carney |
| Nu Epsilon | - Jamal Bakari Johnson |
| Nu Epsilon | - Christopher Paul Jones |
| Nu Epsilon | - Lester Earl Jones, Jr. |
| Nu Epsilon | - Arthur Jason Vaught, III |
| Nu Epsilon Chapter Delegates: 5 | |
| Colorado Springs CO | - John Fitzgerald Baker (Polemarch) |
| Colorado Springs CO | - Glen Anthony Fields (Membership Intake Chairman) |
| Colorado Springs CO | - Antoine Derrick Johnson (Keeper of Exchequer) |
| Colorado Springs CO | - Gregory Bernard White (Keeper of Records) |
| Colorado Springs Alumni Chapter Delegates: 4 | |
| Columbia MO | - Adrian Damon Cole |
| Columbia MO | - Jarrett W. Dickerson |
| Columbia MO | - Jere Jimar Tobias |
| Columbia MO | - Robert Duke Weaver |
| Columbia Alumni Chapter Delegates: 4 | |
| Denver CO | - Aswad A. Allen (Beta Theta Advisor) |
| Denver CO | - Damon Jamal Herring |
| Denver CO | - Mark A. Lewis (Vice Polemarch) |
| Denver CO | - Keith Cornell Matthews (Polemarch) |
| Denver CO | - Derrick Kinnard Watson |
| Denver Alumni Chapter Delegates: 5 | |
| Fayetteville AR | - Ossie Campbell, III (Senior Province Vice Polemarch, Chapter Dir. of Guide Right) |
| Fayetteville Alumni Chapter Delegates: 1 | |
| Jefferson City MO | - Elijah Andre Thorn, Jr. (Delta Omega Advisor) |
| Jefferson City Alumni Chapter Delegates: 1 | |
| Kansas City MO | - Billy J. Bass |
| Kansas City MO | - Conway Sinclair Ekpo (Mu Advisor) |
| Kansas City MO | - Jimmie L. Fight (Nu Epsilon Advisor) |
| Kansas City MO | - Curtis Wayne Lewis, Sr. (Vice Polemarch) |
| Kansas City MO | - Terrance S. Milan (Board Member) |
| Kansas City MO | - Derrick C. Mitchell (Board Member) |
| Kansas City MO | - Earnest James Rouse (Polemarch) |
| Kansas City MO | - Constantine Philpot Thomas (Assistant Keeper of Records, Reporter) |
| Kansas City MO | - Eplurivus Dewayne West (Keeper of Exchequer) |
| Kansas City MO | - Ronald Peter White, Sr. (Keeper of Records, Membership Intake Chairman) |
| Kansas City Alumni Chapter Delegates: 10 | |
| Langston OK | - Robert Lou Brown (Keeper of Records, Alpha Pi Advisor) |
| Langston OK | - Clyde Wesley Ellis, Jr. (Membership Intake Co-Chairman) |
| Langston OK | - Marcellus Fields (Polemarch) |
| Langston OK | - William Francis Gaffney (Keeper of Exchequer, Alpha Pi Co-Advisor) |
| Langston OK | - David John Miller (Vice Polemarch) |
| Langston Alumni Chapter Delegates: 5 | |
| Lawton-Ft. Sill OK | - Lynn S. Anderson (Polemarch) |
| Lawton-Ft. Sill OK | - Samuel Joseph Bradford, IV (Strategus) |
| Lawton-Ft. Sill OK | - Thaddeus LaShawn Burnett (Dir. of Reclamation) |
| Lawton-Ft. Sill OK | - Odell Vernis Gunter, Sr. (Keeper of Records) |
| Lawton-Ft. Sill OK | - Daryl Bernard White (Vice Polemarch) |
| Lawton-Ft. Sill OK | - John Edward Williams (Keeper of Exchequer) |
| Lawton-Ft. Sill Alumni Chapter Delegates: 6 | |
| Lincoln NE | - Michael Allen Booker |
| Lincoln Alumni Chapter Delegates: 1 | |
| Norman OK | - Stanley B. Donaldson (Keeper of Records & Exchequer) |
| Norman OK | - Berry H. Pitts, III (Province Historian, Chapter Polemarch, Membership Intake Chairman, Zeta Omega Advisor) |
| Norman Alumni Chapter Delegates: 2 | |
| Oklahoma City OK | - Massalena Maurice Gordon (Vice Polemarch) |
| Oklahoma City OK | - Richard E. James |
| Oklahoma City OK | - James Russell Keel (Dir. of Guide Right) |
| Oklahoma City OK | - Shawn M. Oglesby (Keeper of Records) |
| Oklahoma City OK | - David Shelton, III (Membership Intake Chair, Epsilon Gamma Advisor) |
| Oklahoma City OK | - Wilbur P. Walker, Sr. (Polemarch) |
| Oklahoma City OK | - Thomas Sterling Wetzel (Zeta Theta Advisor) |
| Oklahoma City Alumni Chapter Delegates: 7 | |
| Omaha NE | - Elmer Joseph Crumbley (Province Board Member, Chapter Membership Intake Chairman, Board Member) |
| Omaha NE | - Alan Jermaine Slaughter (Historian, Alpha Eta Advisor) |
| Omaha Alumni Chapter Delegates: 2 | |
| St. Louis MO | - Craig Courtney Dixson (Strategus) |
| St. Louis MO | - Glenn Leonard Ellis (Province CRWLC Chairman, Chapter Keeper of Records, Membership Intake Chairman, Dir. of Guide Right) |
| St. Louis MO | - William E. Hines |
| St. Louis MO | - Tyrone Joseph Ledbetter |
| St. Louis MO | - Frank J. Logan (Polemarch) |
| St. Louis MO | - John L. Nathan |
| St. Louis MO | - Kenneth Arnez Nunley |
| St. Louis MO | - Melvin L. Sanders (Vice Polemarch) |
| St. Louis MO | - Fred David Shelton, Jr. (Keeper of Exchequer) |
| St. Louis MO | - Reuben A. Shelton, III (Past Province Polemarch, Province General Counsel, Chapter Board Member) |
| St. Louis MO | - Stanley Ralph Williams, II |
| St. Louis Alumni Chapter Delegates: 11 | |
| Tulsa OK | - Stacey Loren Bland (Polemarch) |
| Tulsa OK | - Juston Jermaine Ferrell |
| Tulsa OK | - Robert L. Gray (Keeper of Exchequer, Membership Intake Chairman, Dir. of Reclamation) |
| Tulsa OK | - Darrell Dwayne Jefflo (Province Executive Operating Assistant) |
| Tulsa OK | - Rodney L. Watkins, Jr. (Vice Polemarch) |
| Tulsa Alumni Chapter Delegates: 5 | |
| Wichita KS | - Donald Betts, Jr. (Keeper of Records) |
| Wichita KS | - Loren Eugene Breckenridge (Board Member) |
| Wichita KS | - Lorenza Orrin Breckenridge, Jr. (Board Member) |
| Wichita KS | - Val J. Brown, Jr. |
| Wichita KS | - Anthony Sharoid Clemons |
| Wichita KS | - Darren G. Fields (Delta Upsilon Advisor) |
| Wichita KS | - Eric Wynn Hendrick (Province Executive Operating Assistant, Chapter Membership Intake Chairman, Alpha Psi Advisor) |
| Wichita KS | - Charles Wesley Morgan, III (Province Keeper of Records and Exchequer) |
| Wichita KS | - Samuel A. Paschal, Jr. (Vice Polemarch) |
| Wichita KS | - George Rogers, III (Polemarch) |
| Wichita KS | - Eric Munzell Williams |
| Wichita KS | - Tommie H. Williams, Sr. (Keeper of Exchequer) |
| Wichita Alumni Chapter Delegates: 12 | |
Home | Province Headquarters | Chapters | Bylaws | Kalendars | News | Museum | Links | Files | EMPORIUM | Site Map | E-Mail