| Mu | - Travis Carlos Batts |
| Mu | - Darwin LeJ'a Franklin |
| Mu | - Adrian Tarik Franks |
| Mu | - Martia Edward Fuller |
| Mu | - Gerald Hawthorne |
| Mu | - Gregory Alan Smith, Jr. |
| Mu Chapter Delegates: 6 | |
| Alpha Eta | - Lenolia Edward Anderson |
| Alpha Eta | - Larry Darnell Gilreath, II |
| Alpha Eta | - Alan Jermaine Slaughter |
| Alpha Eta Chapter Delegates: 3 | |
| Alpha Mu | - David Lee Heard, Jr. (Keeper of Exchequer) |
| Alpha Mu | - Cedric Cornell Morgan (Keeper of Records) |
| Alpha Mu | - Robert Lee Ray (Polemarch) |
| Alpha Mu | - Derrico Montez Whitfield (Mem. Intake Chairman) |
| Alpha Mu Chapter Delegates: 4 | |
| Beta Theta | - Rafael Don Q. Montalvo |
| Beta Theta | - Thomas Malathatu Philipose |
| Beta Theta Chapter Delegates: 2 | |
| Beta Nu | - Gregory S. Atkins (Historian) |
| Beta Nu | - Jermaine Kelley Bates |
| Beta Nu | - Courtney Maurice Crawford (Lt. Strategus, Dir. of Guide Right) |
| Beta Nu | - Quincy T. Jones |
| Beta Nu | - Derrick Troy McCloud |
| Beta Nu | - Gerald Laster Ray (Vice Polemarch, Mem. Intake Chairman) |
| Beta Nu | - George Robert Wilburn, IV (Polemarch) |
| Beta Nu Chapter Delegates: 7 | |
| Delta Upsilon | - Tyrone Desmons Carlis (Polemarch, Strategus, Mem. Intake Chairman) |
| Delta Upsilon | - DeAndre Montainz Morris (Keeper of Records and Exchequer) |
| Delta Upsilon Chapter Delegates: 2 | |
| Delta Omega | - Lance William Conley |
| Delta Omega | - Marquinn Dewan Duke (Vice Polemarch) |
| Delta Omega | - Darrell William Jordan, Jr. (Polemarch) |
| Delta Omega | - Darryl Keith Lewis, II (Keeper of Records) |
| Delta Omega | - Tremaine Alexander Spencer (Mem. Intake Chairman) |
| Delta Omega | - Jim Olyn Triplett, Jr. (Keeper of Exchequer) |
| Delta Omega Chapter Delegates: 6 | |
| Epsilon Gamma | - Samuel Louis Calvin (Vice Polemarch) |
| Epsilon Gamma | - Kenyatta Jibri Lampley (Polemarch) |
| Epsilon Gamma | - Tracey Leonard Walker |
| Epsilon Gamma Chapter Delegates: 3 | |
| Zeta Tau | - Christopher Lamont James |
| Zeta Tau | - Henry Albert Johnson |
| Zeta Tau | - Jason Stuart Kelley |
| Zeta Tau Chapter Delegates: 3 | |
| Zeta Omega | - Michael Rashad Campbell (Vice Polemarch) |
| Zeta Omega | - Jason Edmund Harris (Keeper of Records, Historian) |
| Zeta Omega | - Lewis Jacob Holley (Lt. Strategus) |
| Zeta Omega | - Gerald Winston Lee, II (Dir. of Guide Right) |
| Zeta Omega | - Kurtis DeWayne Massey (Polemarch) |
| Zeta Omega | - Brian Christopher Thornton (Reporter) |
| Zeta Omega | - Javiro DeAuntae Watley (Strategus, Mem. Intake Chairman) |
| Zeta Omega Chapter Delegates: 7 | |
| Iota Tau | - Maketha Santora Bridges, Sr. |
| Iota Tau | - Jairo Alexandre DeJesus (Vice Polemarch) |
| Iota Tau Chapter Delegates: 2 | |
| Iota Omega | - Rodney Alan Brooks (Keeper of Exchequer) |
| Iota Omega | - Terrence Bruce McCloud (Mem. Intake Chairman) |
| Iota Omega | - Danny William Miller, Jr. (Polemarch, Dir. of Guide Right) |
| Iota Omega | - Darrick ElMarius Miller (Lt. Strategus) |
| Iota Omega | - Ron LaMont Porter (Strategus) |
| Iota Omega Chapter Delegates: 5 | |
| Unassigned | - Granville Theodore Freeman, III |
| Unassigned | - Adam Edward Henning |
| Unassigned | - Emmitt Graze Taylor |
| Unassigned Undergraduate Delegates: 3 | |
| Colorado Springs | - John Fitzgerald Baker (Vice Polemarch, Historian) |
| Colorado Springs | - Trent Torrance Coward (Strategus, Co-Mem. Intake Chairman, Dir. of Guide Right) |
| Colorado Springs | - Isaac Dowdell (Polemarch) |
| Colorado Springs | - Freddie D. Frazier, III (Keeper of Records and Exchequer) |
| Colorado Springs Alumni Chapter Delegates: 4 | |
| Denver | - Mitchell P. James (Ex-Officio Board Member) |
| Denver | - Ira C. Lanier (Mem. Intake Chairman) |
| Denver | - Charles Thomas, Jr. (Polemarch) |
| Denver Alumni Chapter Delegates: 3 | |
| Fayetteville | - Ossie Campbell, III (Polemarch) |
| Fayetteville | - David Wayne Williams (Vice Polemarch) |
| Fayetteville Alumni Chapter Delegates: 2 | |
| Jefferson City | - Robert Lee Boone, Jr. (Vice Polemarch) |
| Jefferson City | - Reginald C. Franklin (Keeper of Records and Exchequer) |
| Jefferson City | - Lafayette Eugene Lacy (Polemarch) |
| Jefferson City | - Albert Louis Myers, Jr. (Mem. Intake Chairman, Chapter Advisor to Alpha Mu and Delta Omega) |
| Jefferson City | - Marc LeVale Peoples |
| Jefferson City Alumni Chapter Delegates: 5 | |
| Kansas City | - Billy J. Bass (Lt. Strategus) |
| Kansas City | - Eddie J. Batts (Polemarch) |
| Kansas City | - Tremayne J. Bess |
| Kansas City | - Darnell Anthony Busch |
| Kansas City | - Broderick R. Crawford (Vice Polemarch) |
| Kansas City | - Jimmie L. Fight |
| Kansas City | - Ernest Levell Harris, Jr. |
| Kansas City | - Ricardo Rossi Houston |
| Kansas City | - Derrick Keith Jackson |
| Kansas City | - Byron L. Jordan |
| Kansas City | - Archie L. Langston, Jr. (Chapter Advisor to Mu Eta) |
| Kansas City | - Curtis Wayne Lewis (Keeper of Records) |
| Kansas City | - Jonathan Price Manlove, Sr. |
| Kansas City | - Hubert L. McCathen (Chapter Advisor to Zeta Tau) |
| Kansas City | - Reginald J. Smith (Chapter Advisor to Nu Epsilon) |
| Kansas City | - Ronald P. White |
| Kansas City | - Hartzell Jordan Whyte, Jr. |
| Kansas City | - Danny Terrell Williams |
| Kansas City | - Ullyses Wright (Board Member) |
| Kansas City Alumni Chapter Delegates: 19 | |
| Langston | - James Baker Abram, Jr. (Vice Polemarch) |
| Langston | - Robert Lou Brown (Keeper of Records) |
| Langston | - Marcellus Fields (Polemarch) |
| Langston | - William Francis Gaffney (Keeper of Exchequer) |
| Langston Alumni Chapter Delegates: 4 | |
| Lawton-Ft. Sill | - Odell Vernis Gunter, Sr. (Keeper of Records) |
| Lawton-Ft. Sill | - Carl Enrico Howard (Polemarch) |
| Lawton-Ft. Sill | - Jackson Payne |
| Lawton-Ft. Sill | - John Edward Williams (Keeper of Exchequer) |
| Lawton-Ft. Sill Alumni Chapter Delegates: 4 | |
| Muskogee | - Cedric Johnson (Polemarch) |
| Muskogee Alumni Chapter Delegates: 1 | |
| Norman | - Kelvin Lee Carrington (Mem. Intake Chairman) |
| Norman | - Berry H. Pitts, III (Polemarch) |
| Norman Alumni Chapter Delegates: 2 | |
| Oklahoma City | - Kenneth Wayne Arinwine |
| Oklahoma City | - Willie H. Burnett, Sr. |
| Oklahoma City | - Sherman L. Cravens (Vice Polemarch) |
| Oklahoma City | - James R. Keel (Polemarch) |
| Oklahoma City | - Beauford Kelley, Jr. (Keeper of Exchequer) |
| Oklahoma City | - Robert E. Kennedy |
| Oklahoma City | - Charles Wesley Morgan, III |
| Oklahoma City | - Alvin C. Nixon (Board Member, Dir. of Reclamation) |
| Oklahoma City | - David Shelton, III (Mem. Intake Chairman, Chapter Advisor to Epsilon Gamma) |
| Oklahoma City Alumni Chapter Delegates: 9 | |
| Omaha NE | - Elmer Joseph Crumbley (Mem. Intake Chairman, Board Member) |
| Omaha Alumni Chapter Delegates: 1 | |
| St. Louis | - Paul Allen ChaneySr. |
| St. Louis | - John R. Dickerson |
| St. Louis | - Ronald S. Johnson (Vice Polemarch) |
| St. Louis | - Carlton Kai Martin (Chapter Advisor to Iota Omega) |
| St. Louis | - Joel E. Melton (Chapter Advisor to Beta Nu) |
| St. Louis | - Adolphus M. Pruitt, II (Polemarch) |
| St. Louis Alumni Chapter Delegates: 6 | |
| Tulsa | - Robert L. Gray (Mem. Intake Chairman, Dir. of Reclamation, Board Member) |
| Tulsa | - Robert Issac Mayes, Sr. (Historian, Board Member) |
| Tulsa | - Lee A. Vernon (Reporter, Chapter Advisor to Zeta Theta) |
| Tulsa Alumni Chapter Delegates: 3 | |
| Wichita | - Lorenza Breckenridge, Jr. (Board Member) |
| Wichita | - Val J. Brown, Jr. |
| Wichita | - George T. Johnson |
| Wichita | - Ferdinand Glenn Lyday (Polemarch) |
| Wichita | - Bryan S. Martin |
| Wichita | - Samuel A. Paschal, Jr. (Lt. Strategus) |
| Wichita | - George Rogers, III (Keeper of Records) |
| Wichita | - Richard W. Turner (Mem. Intake Chairman, Board Member, Chapter Advisor to Delta Upsilon) |
| Wichita Alumni Chapter Delegates: 8 | |
Please submit corrections to the Province Keeper of Records & Exchequer
Home | Province Headquarters | Chapters | Bylaws | Kalendars | News | Museum | Links | Files | EMPORIUM | Site Map | E-Mail