| Eta | - Rashad Dawan Benford (Polemarch) |
| Eta | - Marcus Boyce Johnson (Vice Polemarch & Dir. of Guide Right) |
| Eta | - Charles LeonDurr McTorry, II (Keeper of Exchequer) |
| Eta | - Keith Levell Station (Keeper of Records & Mem. Intake Chairman) |
| Eta Chapter Delegates: 4 | |
| Mu | - Gerald Hawthorne (Polemarch) |
| Mu Chapter Delegates: 1 | |
| Alpha Mu | - Anthonnie Deshaun Eason (Strategus) |
| Alpha Mu | - Carlos DeAndre Jackson (Vice Polemarch) |
| Alpha Mu | - Robert Lee Ray (Polemarch) |
| Alpha Mu Chapter Delegates: 3 | |
| Alpha Psi | - Adrian Julius Cole (Polemarch, Strategus, Historian, Dir. of Reclamation & Mem. Intake Chair) |
| Alpha Psi | - Eric Alexander Wilkinson |
| Alpha Psi | - Michael Celester Wood (Vice Polemarch, Keeper of Records & Exchequer, Lt. Strategus, Reporter & Dir. of Guide Right) |
| Alpha Psi Chapter Delegates: 3 | |
| Beta Nu | - Courtney Maurice Crawford (Lt. Strategus & Dir. of Guide Right) |
| Beta Nu | - Christopher Tyrone Robinson |
| Beta Nu | - Kurt A. Summers, Jr. (Polemarch and Junior Province Vice Polemarch) |
| Beta Nu Chapter Delegates: 3 | |
| Delta Upsilon | - Mario D. Bowen |
| Delta Upsilon | - Tyrone Desmons Carlis (Polemarch, Strategus & Mem. Intake Chairman) |
| Delta Upsilon | - De Andre Montaine Morris (Keeper of Records & Exchequer) |
| Delta Upsilon | - Armond Reshan Peghee |
| Delta Upsilon | - Alexander Jaron Warthen |
| Delta Upsilon Chapter Delegates: 5 | |
| Delta Omega | - Marquinn Dewan Duke (Vice Polemarch) |
| Delta Omega Chapter Delegates: 1 | |
| Zeta Tau | - Raymond Leon Buck, Jr. (Vice Polemarch & Mem. Intake Chairman) |
| Zeta Tau | - D'Andre Bendrail Davis |
| Zeta Tau | - Marcus Freeman |
| Zeta Tau | - Rodney Lee Henderson |
| Zeta Tau | - Lamar Isiah Hill |
| Zeta Tau | - Christopher Lamont James (Polemarch & Dir. of Guide Right) |
| Zeta Tau | - Henry Albert Johnson, III |
| Zeta Tau | - Jason Stuart Kelley (Keeper of Records & Exchequer) |
| Zeta Tau Chapter Delegates: 8 | |
| Zeta Omega | - Steven Maurice Gilchrist |
| Zeta Omega | - Daylon Anthony Goff |
| Zeta Omega | - Clarence Edward Taite, Jr. |
| Zeta Omega | - James Katrell Wilson (Polemarch & Mem. Intake Chairman) |
| Zeta Omega Chapter Delegates: 4 | |
| Iota Tau | - Ralph Dewayne Burns, Jr. |
| Iota Tau | - Raymond Lee Davis, Jr. (Polemarch and Province Board Member) |
| Iota Tau | - Kenneth Wayne Evans, II |
| Iota Tau | - Keni Marquie Foreman (Historian/Reporter) |
| Iota Tau | - Jade Otha Laye (Keeper of Exchequer) |
| Iota Tau | - Willie Montgomery, III |
| Iota Tau | - Sherman M. Mull |
| Iota Tau | - Alen Sims (Vice Polemarch) |
| Iota Tau | - Cory L. Walker (Keeper of Records) |
| Iota Tau Chapter Delegates: 9 | |
| Iota Omega | - Rodney Alan Brooks (Keeper of Exchequer) |
| Iota Omega | - Ryan Lewis Matthews (Keeper of Records & Historian) |
| Iota Omega | - Courtney Alan McCoy |
| Iota Omega | - Danny William Miller, Jr. (Polemarch & Dir. of Guide Right) |
| Iota Omega | - Darrick ElMarius Miller (Lt. Strategus) |
| Iota Omega Chapter Delegates: 5 | |
| Nu Epsilon | - Che A. Parker |
| Nu Epsilon | - Shirard D. Thompson |
| Nu Epsilon Chapter Delegates: 2 | |
| Omicron Zeta | - Stephen Bradford Johnson |
| Omicron Zeta | - Martin Luther Mgana (Polemarch) |
| Omicron Zeta | - Antione Eugene Tweed |
| Omicron Zeta | - Wakashan Oakcies West |
| Omicron Zeta Chapter Delegates: 4 | |
| Colorado Springs CO | - John Fitzgerald Baker (Polemarch) |
| Colorado Springs CO | - Barry Ronnel Johnson (Keeper of Records) |
| Colorado Springs CO | - Frank Douglas Lytle (Vice Polemarch, Dir. of Guide Right) |
| Colorado Springs Alumni Chapter Delegates: 3 | |
| Denver CO | - Eric Dominick Artis |
| Denver CO | - Brian Lloyd Campbell |
| Denver CO | - Joseph E. Clay (Vice Polemarch) |
| Denver CO | - William Henry Coker, III (Board Member) |
| Denver CO | - Damon Jamal Herring (Lt. Strategus) |
| Denver CO | - Mitchell Paul James (Ex-Officio Board Member and Province Board Member) |
| Denver CO | - Charles Thomas, Jr. (Polemarch) |
| Denver CO | - David W. Thompson (Keeper of Records) |
| Denver Alumni Chapter Delegates: 8 | |
| Fayetteville AR | - Ossie Campbell, III (Polemarch and Senior Province Vice Polemarch) |
| Fayetteville AR | - Jairo Alexandre de Jesus |
| Fayetteville AR | - Gerald B. Jordan (Keeper of Records & Reporter) |
| Fayetteville AR | - Joseph K. Wood (Keeper of Exchequer) |
| Fayetteville Alumni Chapter Delegates: 4 | |
| Jefferson City MO | - Robert Lee Boone, Jr. (Vice Polemarch) |
| Jefferson City MO | - Larry D. Culberson (Board Member, Dir. of Reclamation) |
| Jefferson City MO | - Michael Lawrence Dixon (Alpha Mu Advisor) |
| Jefferson City MO | - Reginald C. Franklin (Keeper of Records & Exchequer and Province Chaplain) |
| Jefferson City MO | - Lafayette Eugene Lacy (Polemarch) |
| Jefferson City MO | - Keith O. Randall (Strategus) |
| Jefferson City Alumni Chapter Delegates: 6 | |
| Kansas City MO | - Billy J. Bass (Strategus) |
| Kansas City MO | - Richard Odis Brown |
| Kansas City MO | - Mark A. Davis |
| Kansas City MO | - James Eric Dickinson (Mu Advisor) |
| Kansas City MO | - Jimmie L. Fight (Board Member and Nu Epsilon Advisor) |
| Kansas City MO | - Anthony M. Jones |
| Kansas City MO | - Archie L. Langston, Jr. (Executive Assistant to the Province Polemarch) |
| Kansas City MO | - Curtis Wayne Lewis, Sr. (Keeper of Records) |
| Kansas City MO | - Jerome J. Malone |
| Kansas City MO | - Hubert L. McCathen (Zeta Tau Advisor) |
| Kansas City MO | - Reginald J. Smith (Executive Assistant to the Province Polemarch) |
| Kansas City MO | - Atkins Wilbert Warren (Polemarch) |
| Kansas City MO | - Ronald P. White (Keeper of Exchequer) |
| Kansas City MO | - Danny Terrell Williams (Reporter) |
| Kansas City Alumni Chapter Delegates: 14 | |
| Langston OK | - James Baker Abram, Jr. (Vice Polemarch) |
| Langston OK | - Robert L. Brown (Keeper of Records) |
| Langston OK | - Marcellus Fields (Polemarch) |
| Langston OK | - William Francis Gaffney (Keeper of Exchequer) |
| Langston OK | - Malcolm Xavier McCormick (Mem. Intake Chairman) |
| Langston OK | - Charles Wesley Reid (Strategus) |
| Langston OK | - Hosea Rodgers, Jr. (Lt. Strategus) |
| Langston OK | - Rodney Carlyle Thompson |
| Langston Alumni Chapter Delegates: 8 | |
| Lawton-Ft. Sill OK | - Gregory Clifford Alfred (Mem. Intake Chairman) |
| Lawton-Ft. Sill OK | - Odell Vernis Gunter, Sr. (Keeper of Records) |
| Lawton-Ft. Sill OK | - Carl Enrico Howard (Polemarch) |
| Lawton-Ft. Sill OK | - Isiah Johnson, Jr. |
| Lawton-Ft. Sill OK | - Jackson Payne |
| Lawton-Ft. Sill OK | - Jesse Stewart (Vice Polemarch) |
| Lawton-Ft. Sill OK | - John Edward Williams (Keeper of Exchequer) |
| Lawton-Ft. Sill Alumni Chapter Delegates: 7 | |
| Lincoln NE | - Damon Odell Barry (Polemarch, Dir. of Guide Right) |
| Lincoln NE | - Eric Eugene Lee, Sr. (Eta Advisor) |
| Lincoln NE | - Anthony Jacob Ortiz, Sr. |
| Lincoln Alumni Chapter Delegates: 3 | |
| Muskogee OK | - Cedric Johnson (Polemarch) |
| Muskogee Alumni Chapter Delegates: 1 | |
| Norman OK | - Timothy Jerrell Conner |
| Norman OK | - Stanley B. Donaldson (Keeper of Records & Exchequer) |
| Norman OK | - Anthony M. Francisco (Zeta Omega Advisor) |
| Norman OK | - Berry H. Pitts, III (Polemarch) |
| Norman Alumni Chapter Delegates: 4 | |
| Oklahoma City OK | - Willie H. Burnett, Sr. (Past Province Polemarch) |
| Oklahoma City OK | - Sherman L. Cravens (Vice Polemarch) |
| Oklahoma City OK | - James R. Keel (Polemarch) |
| Oklahoma City OK | - Beauford Kelley, Jr. (Keeper of Exchequer) |
| Oklahoma City OK | - Charles Wesley Morgan, III (Province Keeper of Records & Exchequer) |
| Oklahoma City OK | - Shawn M. Oglesby (Keeper of Records) |
| Oklahoma City OK | - David Shelton, III (Mem. Intake Chair and Epsilon Gamma Advisor) |
| Oklahoma City Alumni Chapter Delegates: 7 | |
| Omaha NE | - Elmer Joseph Crumbley (Mem. Intake Chairman, Board Member and Province Board Member) |
| Omaha NE | - Dennis Lee Duncan (Polemarch and Alpha Eta Advisor) |
| Omaha NE | - DeWon Antonio Fields |
| Omaha NE | - James L. Williams, Jr. (Keeper of Records) |
| Omaha Alumni Chapter Delegates: 4 | |
| St. Louis MO | - Jeffrey C. Bell (Dir. of Guide Right) |
| St. Louis MO | - Glenn Leonard Ellis (Keeper of Records & Mem. Intake Chairman, and Beta Nu Advisor) |
| St. Louis MO | - Roosevelt J. Ferguson (Polemarch) |
| St. Louis MO | - Frank J. Logan (Vice Polemarch) |
| St. Louis MO | - Carlton Kai Martin (Iota Omega Advisor) |
| St. Louis MO | - John L. Nathan |
| St. Louis MO | - Adolphus Morris Pruitt, II (Province Polemarch) |
| St. Louis MO | - Joe Ware, Jr. |
| St. Louis MO | - Terry L. Watkins |
| St. Louis Alumni Chapter Delegates: 9 | |
| Topeka KS | - Richard D. Ridley, Sr. |
| Topeka KS | - Veryl A. Switzer, Sr. (Polemarch) |
| Topeka Alumni Chapter Delegates: 2 | |
| Tulsa OK | - David L. DeVille (Polemarch) |
| Tulsa OK | - Larry Alan Garner (Keeper of Exchequer) |
| Tulsa OK | - Robert L. Gray (Mem. Intake Chairman, & Dir. of Reclamation) |
| Tulsa OK | - Darrell Dwayne Jefflo (Vice Polemarch) |
| Tulsa Alumni Chapter Delegates: 4 | |
| Wichita KS | - Michael Edward Baldwin |
| Wichita KS | - Arthur D. DeHart (Polemarch) |
| Wichita KS | - Eric Wynn Hendrick (Mem. Intake Chairman) |
| Wichita KS | - George Rogers, III (Keeper of Records) |
| Wichita KS | - Richard W. Turner (Delta Upsilon Advisor and Province Board Member) |
| Wichita KS | - Tommie H. Williams, Sr. (Keeper of Exchequer) |
| Wichita Alumni Chapter Delegates: 6 | |
Home | Province Headquarters | Chapters | Bylaws | Kalendars | News | Museum | Links | Files | EMPORIUM | Site Map | E-Mail