Middle Western Province
| CRWLC | Total | Alumni | Undergraduate | Guests & Misc. | Host Chapter * | |||
| Epsilon Gamma - 1991 | 113 | 68 | 36 | 9 | (3) | |||
| Alpha Mu - 1992 | 120 | 65 | 45 | 10 | (5) | |||
| Zeta Omega - 1993 | 117 | 66 | 47 | 4 | (10) | |||
| Epsilon Gamma - 1994 | 84 | 50 | 30 | 4 | (3) | |||
| Alpha Psi - 1995 | 38 | 30 | 7 | 1 | (0) | |||
| Mu - 1996 | 60 | 44 | 12 | 4 | (2) | |||
| Beta Nu - 1997 | 103 | 44 | 52 | 7 | (10) | |||
| Delta Upsilon - 1998 | 124 | 71 | 45 | 8 | (3) | |||
| Zeta Tau - 1999 | 142 | 89 | 41 | 12 | (9) | |||
| Alpha Eta - Spring 2000 | 54 | 23 | 24 | 7 | (1) | |||
| Alpha Mu - Fall 2000 | 142 | 71 | 62 | 9 | (9) | |||
| Alpha Pi - Spring 2001 | 94 | 41 | 53 | - | (14) | |||
| Alpha Psi - Fall 2001 | 119 | 67 | 48 | 4 | (2) | |||
| Beta Nu - Spring 2002 | 70 | 33 | 32 | 5 | (3) | |||
| Delta Upsilon - Fall 2002 | 144 | 77 | 63 | 4 | (2) | |||
| Delta Omega - Spring 2003 | 110 | 44 | 65 | 1 | (8) | |||
| Epsilon Gamma - Fall 2003 | 116 | 68 | 48 | - | (5) | |||
| Epsilon Eta - Fall 2004 | 55 | 33 | 22 | - | (3) | |||
| Zeta Theta - Spring 2005 | 69 | 46 | 23 | - | (7) | |||
| Zeta Omega - Fall 2005 | 69 | 50 | 19 | - | (6) | |||
| Iota Omega - Spring 2006 | 49 | 27 | 22 | - | (6) | |||
| Mu Epsilon - Fall 2006 | 66 | 41 | 25 | - | (3) | |||
| Nu Epsilon - Spring 2007 | 71 | 50 | 20 | 1 | (4) | |||
| Kansas City - 2007 | 131 | 78 | 53 | - | (NA) | |||
| Denver - 2007 | 24 | 21 | 3 | - | (NA) | |||
| Colorado Springs - 2008 | 20 | 15 | 5 | - | (NA) | |||
| Kansas City - 2008 | 126 | 74 | 51 | 1 | (NA) | |||
| Denver - 2009 | - | - | - | - | (-) | |||
| Kansas City - 2009 | - | - | - | - | (-) |
* Included in Undergraduate count.
Home | Province Headquarters | Chapters | Bylaws | Kalendars | News | Museum | Links | Miscellany | Files | EMPORIUM | Site Map | E-Mail