Middle Western Province Council Attendance
| Province Council | Total | Alumni | Undergraduate | Guests | Host Chapter * | |||
| 70th - Wichita - 1992 | 167 | 136 | 24 | 7 | (40) | |||
| 71st - Kansas City - 1993 | 168 | 127 | 31 | 10 | (32) | |||
| 72nd - St. Louis - 1994 | 222 | 175 | 37 | 10 | (91) | |||
| 73rd - Tulsa - 1995 | 131 | 114 | 12 | 5 | (25) | |||
| 74th - Denver - 1996 | 132 | 118 | 12 | 2 | (39) | |||
| 75th - Omaha - 1997 | 148 | 95 | 45 | 8 | (13) | |||
| 76th - Oklahoma City - 1998 | 253 | 168 | 73 | 12 | (52) | |||
| 77th - Colorado Springs - 1999 | 175 | 121 | 43 | 11 | (14) | |||
| 78th - Wichita - 2000 | 260 | 152 | 98 | 10 | (40) | |||
| 79th - Lawton-Ft. Sill - 2001 | 212 | 117 | 82 | 13 | (16) | |||
| 80th - Kansas City - 2002 | 282 | 160 | 106 | 16 | (25) | |||
| 81st - Lincoln - 2003 | 154 | 88 | 65 | 1 | (3) | |||
| 82nd - St. Louis - 2004 | 242 | 169 | 69 | 4 | (64) | |||
| 83rd - Muskogee - 2005 | 133 | 94 | 36 | 3 | (4) | |||
| 84th - Norman - 2006 | 199 | 137 | 61 | 1 | (10) | |||
| 85th - Oklahoma City - 2007 | 177 | 120 | 53 | 4 | (36) | |||
| 86th - Omaha - 2008 | 185 | 118 | 66 | 1 | (17) | |||
| 87th - St. Louis - 2009 | - | - | - | - | - | |||
| 88th - Topeka - 2010 | - | - | - | - | - | |||
| 89th - Tulsa - 2011 | - | - | - | - | - | |||
| 90th - Wichita - 2012 | - | - | - | - | - | |||
| 91st - Colorado Springs - 2013 | - | - | - | - | - | |||
| 92nd - Columbia - 2014 | - | - | - | - | - | |||
| 93rd - Denver - 2015 | - | - | - | - | - |
* Included in Alumni count.
Home | Province Headquarters | Chapters | Bylaws | Kalendars | News | Museum | Links | Miscellany | Files | EMPORIUM | Site Map | E-Mail